Food Preparation & Service | Average Salary | Salary Distribution |
---|---|---|
10 salaries reported | $15.92 per hour |
$10.15 $42.05 |
8 salaries reported | $13.23 per hour | $10.15 $42.05 |
7 salaries reported | $15.13 per hour | $10.15 $42.05 |
8 salaries reported | $13.09 per hour | $10.15 $42.05 |
8 salaries reported | $47,053 per year | $20,300 $84,100 |
Other Popular Jobs | Average Salary | Salary Distribution |
---|---|---|
7 salaries reported | $11.99 per hour |
$10.15 $18.15 |
3 salaries reported | $40,774 per year | Min and max salaries are hidden when we have fewer than 5 salaries |