Community & Social Service | Average Salary | Salary Distribution |
---|---|---|
5 salaries reported | $15.41 per hour |
$10.15 $39.50 |
3 salaries reported | $25.27 per hour | Min and max salaries are hidden when we have fewer than 5 salaries |
3 salaries reported | $26.42 per hour | Min and max salaries are hidden when we have fewer than 5 salaries |
3 salaries reported | $24.76 per hour | Min and max salaries are hidden when we have fewer than 5 salaries |
Personal Care & Home Health | Average Salary | Salary Distribution |
---|---|---|
5 salaries reported | $28.65 per hour |
$14.10 $42.45 |
3 salaries reported | $27.01 per hour | Min and max salaries are hidden when we have fewer than 5 salaries |
Education & Instruction | Average Salary | Salary Distribution |
---|---|---|
3 salaries reported | $24.13 per hour | Min and max salaries are hidden when we have fewer than 5 salaries |
3 salaries reported | $48,258 per year | Min and max salaries are hidden when we have fewer than 5 salaries |
Other Popular Jobs | Average Salary | Salary Distribution |
---|---|---|
7 salaries reported | $21.94 per hour |
$11.00 $33.10 |
5 salaries reported | $25.15 per hour | $12.60 $37.90 |
5 salaries reported | $36.50 per hour | $18.50 $57.35 |
6 salaries reported | $82,984 per year | $41,000 $126,000 |
5 salaries reported | $12.34 per hour | $10.15 $18.65 |