Retail | Average Salary | Salary Distribution |
---|---|---|
11 salaries reported | $13.93 per hour |
$10.15 $23.75 |
8 salaries reported | $16.50 per hour | $10.15 $23.75 |
8 salaries reported | $12.52 per hour | $10.15 $23.75 |
4 salaries reported | $16.18 per hour | Min and max salaries are hidden when we have fewer than 5 salaries |
3 salaries reported | $12.26 per hour | Min and max salaries are hidden when we have fewer than 5 salaries |
Loading and Stocking | Average Salary | Salary Distribution |
---|---|---|
9 salaries reported | $17.26 per hour |
$10.15 $27.25 |
5 salaries reported | $15.72 per hour | $10.15 $27.25 |
4 salaries reported | $15.26 per hour | Min and max salaries are hidden when we have fewer than 5 salaries |
3 salaries reported | $16.06 per hour | Min and max salaries are hidden when we have fewer than 5 salaries |
Cleaning & Sanitation | Average Salary | Salary Distribution |
---|---|---|
9 salaries reported | $14.44 per hour |
$10.15 $21.50 |
7 salaries reported | $12.72 per hour | $10.15 $21.50 |
Sales | Average Salary | Salary Distribution |
---|---|---|
8 salaries reported | $15.62 per hour |
$10.15 $27.90 |
5 salaries reported | $19.21 per hour | $10.15 $27.90 |
Customer Service | Average Salary | Salary Distribution |
---|---|---|
7 salaries reported | $13.74 per hour |
$10.15 $21.70 |
5 salaries reported | $13.05 per hour | $10.15 $21.70 |