Mathematics | Average Salary | Salary Distribution |
---|---|---|
10 salaries reported | $104,614 per year |
$45,000 $181,000 |
4 salaries reported | $96,719 per year | Min and max salaries are hidden when we have fewer than 5 salaries |
Administrative Assistance | Average Salary | Salary Distribution |
---|---|---|
6 salaries reported | $53,150 per year |
$20,000 $139,000 |
3 salaries reported | $69,195 per year | Min and max salaries are hidden when we have fewer than 5 salaries |
3 salaries reported | $90,844 per year | Min and max salaries are hidden when we have fewer than 5 salaries |
Project Management | Average Salary | Salary Distribution |
---|---|---|
8 salaries reported | $114,139 per year |
$36,000 $199,000 |
3 salaries reported | $74,951 per year | Min and max salaries are hidden when we have fewer than 5 salaries |
Accounting | Average Salary | Salary Distribution |
---|---|---|
3 salaries reported | $91,096 per year | Min and max salaries are hidden when we have fewer than 5 salaries |
3 salaries reported | $56,089 per year | Min and max salaries are hidden when we have fewer than 5 salaries |
Other Popular Jobs | Average Salary | Salary Distribution |
---|---|---|
6 salaries reported | $53,859 per year |
$20,000 $120,000 |
4 salaries reported | $109,143 per year | Min and max salaries are hidden when we have fewer than 5 salaries |
3 salaries reported | $106,252 per year | Min and max salaries are hidden when we have fewer than 5 salaries |