Production & Manufacturing | Average Salary | Salary Distribution |
---|---|---|
16 salaries reported | $16.04 per hour |
$10.15 $26.30 |
38 salaries reported | $16.29 per hour | $10.15 $26.30 |
27 salaries reported | $15.45 per hour | $10.15 $26.30 |
13 salaries reported | $14.88 per hour | $10.15 $26.30 |
9 salaries reported | $50,772 per year | $20,300 $52,600 |
Administrative Assistance | Average Salary | Salary Distribution |
---|---|---|
20 salaries reported | $17.44 per hour |
$10.15 $29.25 |
7 salaries reported | $14.49 per hour | $10.15 $29.25 |
7 salaries reported | $23.08 per hour | $10.15 $29.25 |
6 salaries reported | $14.49 per hour | $10.15 $29.25 |
5 salaries reported | $15.43 per hour | $10.15 $29.25 |
Loading and Stocking | Average Salary | Salary Distribution |
---|---|---|
34 salaries reported | $15.25 per hour |
$10.15 $22.30 |
5 salaries reported | $17.07 per hour | $10.15 $22.30 |
9 salaries reported | $13.45 per hour | $10.15 $22.30 |
7 salaries reported | $12.27 per hour | $10.15 $22.30 |
6 salaries reported | $15.54 per hour | $10.15 $22.30 |
Construction | Average Salary | Salary Distribution |
---|---|---|
38 salaries reported | $14.60 per hour |
$10.15 $37.45 |
13 salaries reported | $28.93 per hour | $10.15 $37.45 |
8 salaries reported | $14.68 per hour | $10.15 $37.45 |
8 salaries reported | $20.81 per hour | $10.15 $37.45 |
3 salaries reported | $32.18 per hour | Min and max salaries are hidden when we have fewer than 5 salaries |
Driving | Average Salary | Salary Distribution |
---|---|---|
35 salaries reported | $20.87 per hour |
$10.15 $30.60 |
8 salaries reported | $19.50 per hour | $10.15 $30.60 |
7 salaries reported | $19.56 per hour | $10.15 $30.60 |
5 salaries reported | $19.19 per hour | $10.15 $30.60 |