Retail | Average Salary | Salary Distribution |
---|---|---|
74 salaries reported | $13.05 per hour |
$10.15 $20.20 |
51 salaries reported | $13.39 per hour | $10.15 $20.20 |
42 salaries reported | $13.57 per hour | $10.15 $20.20 |
13 salaries reported | $13.40 per hour | $10.15 $20.20 |
13 salaries reported | $13.24 per hour | $10.15 $20.20 |
Loading and Stocking | Average Salary | Salary Distribution |
---|---|---|
40 salaries reported | $13.50 per hour |
$10.15 $23.20 |
9 salaries reported | $14.41 per hour | $10.15 $23.20 |
5 salaries reported | $14.16 per hour | $10.15 $23.20 |
7 salaries reported | $12.92 per hour | $10.15 $23.20 |
3 salaries reported | $18.25 per hour | Min and max salaries are hidden when we have fewer than 5 salaries |
Food Preparation & Service | Average Salary | Salary Distribution |
---|---|---|
24 salaries reported | $13.54 per hour |
$10.15 $20.90 |
12 salaries reported | $13.87 per hour | $10.15 $20.90 |
8 salaries reported | $13.28 per hour | $10.15 $20.90 |
8 salaries reported | $12.99 per hour | $10.15 $20.90 |
6 salaries reported | $13.43 per hour | $10.15 $20.90 |
Customer Service | Average Salary | Salary Distribution |
---|---|---|
27 salaries reported | $13.35 per hour |
$10.15 $23.55 |
11 salaries reported | $12.93 per hour | $10.15 $23.55 |
8 salaries reported | $17.72 per hour | $10.15 $23.55 |
7 salaries reported | $13.42 per hour | $10.15 $23.55 |
4 salaries reported | $13.94 per hour | Min and max salaries are hidden when we have fewer than 5 salaries |
Sales | Average Salary | Salary Distribution |
---|---|---|
6 salaries reported | $14.31 per hour |
$10.15 $22.65 |
11 salaries reported | $12.47 per hour | $10.15 $22.65 |
8 salaries reported | $12.91 per hour | $10.15 $22.65 |
3 salaries reported | $18.30 per hour | Min and max salaries are hidden when we have fewer than 5 salaries |